1 Set Valve Rocker Arm for 500 ATV Engine Parts

1 Set Valve Rocker Arm for 500 ATV Engine Parts

1 Set Valve Rocker Arm for 500 ATV Engine Parts

R 487.00

Takealot ยท checked 21 days ago

View at Takealot
Average
R 481.84
Lowest seen
R 439.00
Highest seen
R 540.00
Last change
-R 2.00
First indexed
23 Sep 2026
Retailer
Takealot

Description

Type:Valve Rocker Arm
Condition:
Fitment Type: Direct Replacement
Applicable to for CF500 four-wheel all-terrain vehicle ATV beach car X5 CF188 CF500
fit:
ENGINE 2014 196S-C 600cc
ENGINE 2015 196S-C 600cc
ENGINE 2016 196S-C 600cc
ENGINE 2017 196S-C 600cc
ENGINE 2010 CF188 500cc
ENGINE 2011 CF188 500cc
ENGINE 2012 CF188 500cc
ENGINE 2013 CF188 500cc
ENGINE 2014 CF188 500cc
ENGINE 2015 CF188 500cc
ENGINE 2016 CF188 500cc
ENGINE 2017 CF188 500cc
ENGINE 2010 CF188-A 500cc
ENGINE 2011 CF188-A 500cc
ENGINE 2012 CF188-A 500cc
ENGINE 2013 CF188-A 500cc
ENGINE 2014 CF188-A 500cc
ENGINE 2015 CF188-A 500cc
ENGINE 2010 CF188-B 500cc
ENGINE 2011 CF188-B 500cc
ENGINE 2012 CF188-B 500cc
ENGINE 2013 CF188-B 500cc
ENGINE 2014 CF188-B 500cc
ENGINE 2015 CF188-B 500cc
ENGINE 2016 CF188-B 500cc
ENGINE 2011 CF188-C 500cc
ENGINE 2012 CF188-C 500cc
ENGINE 2013 CF188-C 500cc
ENGINE 2015 CF188-C 500cc
Colour:Silver
Material:Metal

Package Contents:
1Set x Valve Rocker Arm

Only the above package content, other products are not included.
Note: Light reflection and different displays may cause the color of the item in the picture a little different from the real thing. The measurement allowed error is +/- 1-3cm.

What's in the box
1Set x Valve Rocker Arm