BMW F20 F30 - Front Left Upper Control Arms BMW (Standard) - 31126854723
R 1 199.00
Takealot · checked 6 days ago
- Average
- R 1 199.00
- Lowest seen
- R 1 199.00
- Highest seen
- R 1 199.00
- Last change
- R 0.00
- First indexed
- 23 Sep 2026
- Retailer
- Takealot
Description
- 2021 BMW 230i xDrive Base 2.0L L4 - Gas
- 2021 BMW M2 Competition 3.0L L6 - Gas
- 2021 BMW M240i xDrive Base 3.0L L6 - Gas
- 2020 BMW 230i xDrive Base 2.0L L4 - Gas
- 2020 BMW 430i xDrive Base 2.0L L4 - Gas
- 2020 BMW 430i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2020 BMW 440i xDrive Base 3.0L L6 - Gas
- 2020 BMW 440i xDrive Gran Coupe Base 3.0L L6 - Gas
- 2020 BMW M2 CS, Competition 3.0L L6 - Gas
- 2020 BMW M240i xDrive Base 3.0L L6 - Gas
- 2019 BMW 230i xDrive Base 2.0L L4 - Gas
- 2019 BMW 330i xDrive Base 2.0L L4 - Gas
- 2019 BMW 430i xDrive Base 2.0L L4 - Gas
- 2019 BMW 430i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2019 BMW 440i xDrive Base 3.0L L6 - Gas
- 2019 BMW 440i xDrive Gran Coupe Base 3.0L L6 - Gas
- 2019 BMW M2 Competition 3.0L L6 - Gas
- 2019 BMW M240i xDrive Base 3.0L L6 - Gas
- 2018 BMW 230i xDrive Base 2.0L L4 - Gas
- 2018 BMW 320i Base 2.0L L4 - Gas
- 2018 BMW 320i xDrive Base 2.0L L4 - Gas
- 2018 BMW 328d Base 2.0L L4 - Diesel
- 2018 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2018 BMW 330e Base 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH
- 2018 BMW 330i Base 2.0L L4 - Gas
- 2018 BMW 330i xDrive Base 2.0L L4 - Gas
- 2018 BMW 340i Base 3.0L L6 - Gas
- 2018 BMW 340i xDrive Base 3.0L L6 - Gas
- 2018 BMW 430i xDrive Base 2.0L L4 - Gas
- 2018 BMW 430i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2018 BMW 440i xDrive Base 3.0L L6 - Gas
- 2018 BMW 440i xDrive Gran Coupe Base 3.0L L6 - Gas
- 2018 BMW M2 Base 3.0L L6 - Gas
- 2018 BMW M240i xDrive Base 3.0L L6 - Gas
- 2018 BMW M3 Base 3.0L L6 - Gas
- 2017 BMW 230i Base 2.0L L4 - Gas
- 2017 BMW 230i xDrive Base 2.0L L4 - Gas
- 2017 BMW 320i Base 2.0L L4 - Gas
- 2017 BMW 320i xDrive Base 2.0L L4 - Gas
- 2017 BMW 328d Base 2.0L L4 - Diesel
- 2017 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2017 BMW 330e iPerformance 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH
- 2017 BMW 330i Base 2.0L L4 - Gas
- 2017 BMW 330i xDrive Base 2.0L L4 - Gas
- 2017 BMW 340i Base 3.0L L6 - Gas
- 2017 BMW 340i xDrive Base 3.0L L6 - Gas
- 2017 BMW 430i xDrive Base 2.0L L4 - Gas
- 2017 BMW 430i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2017 BMW 440i xDrive Base 3.0L L6 - Gas
- 2017 BMW 440i xDrive Gran Coupe Base 3.0L L6 - Gas
- 2017 BMW M2 Base 3.0L L6 - Gas
- 2017 BMW M240i Base 3.0L L6 - Gas
- 2017 BMW M240i xDrive Base 3.0L L6 - Gas
- 2017 BMW M3 Base 3.0L L6 - Gas
- 2016 BMW 228i Base 2.0L L4 - Gas
- 2016 BMW 228i xDrive Base 2.0L L4 - Gas
- 2016 BMW 320i Base 2.0L L4 - Gas
- 2016 BMW 320i xDrive Base 2.0L L4 - Gas
- 2016 BMW 328d Base 2.0L L4 - Diesel
- 2016 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2016 BMW 328i Base 2.0L L4 - Gas
- 2016 BMW 328i GT xDrive Base 2.0L L4 - Gas
- 2016 BMW 328i xDrive Base 2.0L L4 - Gas
- 2016 BMW 330e Base 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH
- 2016 BMW 335i GT xDrive Base 3.0L L6 - Gas
- 2016 BMW 340i Base 3.0L L6 - Gas
- 2016 BMW 340i xDrive Base 3.0L L6 - Gas
- 2016 BMW 428i xDrive Base 2.0L L4 - Gas
- 2016 BMW 428i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2016 BMW 435i xDrive Base 3.0L L6 - Gas
- 2016 BMW 435i xDrive Gran Coupe Base 3.0L L6 - Gas
- 2016 BMW M2 Base 3.0L L6 - Gas
- 2016 BMW M235i Base 3.0L L6 - Gas
- 2016 BMW M235i xDrive Base 3.0L L6 - Gas
- 2016 BMW M3 Base 3.0L L6 - Gas
- 2015 BMW 228i xDrive Base 2.0L L4 - Gas
- 2015 BMW 320i Base 2.0L L4 - Gas
- 2015 BMW 320i xDrive Base 2.0L L4 - Gas
- 2015 BMW 328d Base 2.0L L4 - Diesel
- 2015 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2015 BMW 328i Base 2.0L L4 - Gas
- 2015 BMW 328i xDrive Base 2.0L L4 - Gas
- 2015 BMW 335i Base 3.0L L6 - Gas
- 2015 BMW 335i xDrive Base 3.0L L6 - Gas
- 2015 BMW 428i xDrive Base 2.0L L4 - Gas
- 2015 BMW 428i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2015 BMW 435i xDrive Base 3.0L L6 - Gas
- 2015 BMW 435i xDrive Gran Coupe Base 3.0L L6 - Gas
- 2015 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2015 BMW M235i xDrive Base 3.0L L6 - Gas
- 2015 BMW M3 Base 3.0L L6 - Gas
- 2014 BMW 320i Base 2.0L L4 - Gas
- 2014 BMW 320i xDrive Base 2.0L L4 - Gas
- 2014 BMW 328d Base 2.0L L4 - Diesel
- 2014 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2014 BMW 328i Base 2.0L L4 - Gas
- 2014 BMW 328i xDrive Base 2.0L L4 - Gas
- 2014 BMW 335i Base 3.0L L6 - Gas
- 2014 BMW 335i xDrive Base 3.0L L6 - Gas
- 2014 BMW 428i xDrive Base 2.0L L4 - Gas
- 2014 BMW 435i xDrive Base 3.0L L6 - Gas
- 2014 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2013 BMW 320i Base 2.0L L4 - Gas
- 2013 BMW 320i xDrive Base 2.0L L4 - Gas
- 2013 BMW 328i Base 2.0L L4 - Gas
- 2013 BMW 328i xDrive Base 2.0L L4 - Gas
- 2013 BMW 335i Base 3.0L L6 - Gas
- 2013 BMW 335i xDrive Base 3.0L L6 - Gas
- 2013 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2012 BMW 335i xDrive Base 3.0L L6 - Gas
What's in the box
1 x Control Arm
Similar products
Takealot
Control Arm Front Upper L for BMW F30 F20 F22 F32
R 1 219.00
Takealot
Control Arm Front Upper L for BMW F30 F20 F22 F32
5.0(1)R 1 184.00
Takealot
Control Arm Front Lower L for BMW F30, F20, F22, F32
4.0(1)R 1 099.00
Takealot
Left Front Upper Control Arm Compatible with BMW G01/G02 - 31 10 6 890 903
R 1 193.00
Takealot
Control Arm Front Lower L for BMW F10
R 1 658.00
Takealot
Front Lower Control Arm Left Compatible with BMW F25/F26 - 31 12 6 787 669
R 1 026.00
Takealot
Front lower control Arm for BMW F30 and F20 Models (Left)
R 887.00
Takealot
Control Arm Front Lower L for BMW F15/16
R 1 781.00
Takealot
Left Front Window Mechanism Compatible With BMW F30 - 2012-2019
5.0(1)R 840.00
Takealot
BMW E90/E92 - Left Front - Upper Control Arm - 2005-2012
4.4(7)R 723.00R 948.59
Yingchi
Car Left Front Swing Arm Control Arm for L 31106878593 Compatible with Bmw
R 1 696.00
Takealot
BMW E46 - Left Front - Control Arm Bush - 1998-2005
4.5(2)R 368.00