LUK Clutch Kit Compatible Mercedes-Benz Actros MP4/MP5 2011-on
Part 643339733 | Also Arocs | With central slave cylinder | See engine and chassis fitment list
Takealot · checked Today
7 offers · 1 retailers
Listed under the same model number
No barcode ties these listings together, so no saving is claimed. See the listings
Matched by model number; no shared barcode
- Average
- R 39 999.00
- Lowest seen
- R 39 999.00
- Highest seen
- R 39 999.00
- Last change
- R 0.00
- First indexed
- 12 Nov 2026
- Retailer
- Takealot
- View
R 480.00
- View
R 546.00
+R 66.00
- View
R 1 995.00
+R 1 515.00
- View
R 3 399.00
+R 2 919.00
- View
R 3 599.00
+R 3 119.00
- View
R 3 599.00
+R 3 119.00
Takealot This listing
LUK Clutch Kit Compatible Mercedes-Benz Actros MP4/MP5 2011-on
Checked Today
ViewR 39 999.00
+R 39 519.00
Each price is from PriceFind's last check of that retailer. Follow the link for the live price.
Description
Product Overview
The LuK RepSet Pro 643339733 is a clutch replacement kit for selected MERCEDES-BENZ ACTROS MP4 / MP5, MERCEDES-BENZ AROCS. Refer to Compatibility for the exact variants and production periods.
Key Features
Application Fitment - match the vehicle variant, production period and engine code before ordering.
Supplied Components - Clutch Pressure Plate, Clutch Disc, Central Slave Cylinder, clutch.
Release System - includes a central slave cylinder.
Technical Details
Part Number: LuK 643339733
Catalogue Number: 643 3397 33
Product Type: Clutch Kit LuK RepSet Pro
Additional Kit Details: with central slave cylinder
Diameter: 430 mm
Supplied Components: Clutch Pressure Plate, Clutch Disc, Central Slave Cylinder, clutch
EAN: 4014870610067
Compatibility
MERCEDES-BENZ
ACTROS MP4 / MP5
1824 LS | from 07.2011 | 175 kW | 238 hp | 7698 cc | 18 t | Axles: 4x2 | Body: Truck Tractor | OM 936.912
1832 LS | from 07.2011 | 235 kW | 320 hp | 7698 cc | 18 t | Axles: 4x2 | Body: Truck Tractor | OM 936.916
1836 LS | from 07.2011 | 265 kW | 360 hp | 10677 cc | 18 t | Axles: 4x2 | Body: Truck Tractor | OM 470.906 OM 470.910 OM 470.913
1840 LS | from 07.2011 | 290 kW | 394 hp | 10677 cc | 18 t | Axles: 4x2 | Body: Truck Tractor | OM 470.906 OM 470.910 OM 470.913
1842 LS | from 07.2011 | 310 kW | 422 hp | 12809 cc | 18 t | Axles: 4x2 | Body: Truck Tractor | OM 471.909 OM 471.900 OM 471.922 OM 471.926 471.943
2535 L | from 05.2013 | 260 kW | 354 hp | 7698 cc | 25 t | Axles: 6x4 | Body: Platform/Chassis | OM 936.916
2636 L | from 07.2011 | 265 kW | 360 hp | 10677 cc | 26 t | Axles: 6x2 | Body: Platform/Chassis | OM 470.906 OM 470.910 OM 470.913
2636 LS | from 07.2011 | 265 kW | 360 hp | 10677 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | OM 470.906 OM 470.913 OM 470.910
2640 LS | from 07.2011 | 290 kW | 394 hp | 10677 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | OM 470.906 OM 470.913 OM 470.910
2645 LS | from 05.2018 | 330 kW | 449 hp | 12809 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | OM 471.909 OM 471.900 OM 471.926 OM 471.922 471.943
2646 LS | from 07.2015 | 335 kW | 455 hp | 10677 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | OM 470.910 OM 470.913
2648 LS | from 07.2011 | 350 kW | 476 hp | 12809 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | OM 471.900 OM 471.922 OM 471.926 471.943
2651 LS | from 07.2011 | 375 kW | 510 hp | 12809 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | OM 471.900 OM 471.909 OM 471.926 OM 471.922 471.943
2652 LS | from 01.2020 | 380 kW | 517 hp | 15569 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | OM 473.900 OM 473.907 OM 473.909 OM 473.915
2663 LS | from 07.2011 | 460 kW | 625 hp | 15569 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | OM 473.907 OM 473.900 OM 473.909 OM 473.915
3340 LS | from 07.2011 | 290 kW | 394 hp | 10677 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | OM 470.906 OM 470.910 OM 470.913
3345 LS | from 07.2011 | 330 kW | 449 hp | 12809 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | OM 471.900 OM 471.909 OM 471.922 OM 471.926 471.943
3352 L | from 07.2011 | 380 kW | 517 hp | 15569 cc | 33 t | Axles: 6x4 | Body: Platform/Chassis | OM 473.900 OM 473.907 OM 473.909 OM 473.915
3352 LS | from 07.2011 | 380 kW | 517 hp | 15569 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | OM 473.900 OM 473.907 OM 473.909 OM 473.915
3352 SLT | from 12.2013 | 380 kW | 517 hp | 15569 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | OM 473.900
3358 LS | from 07.2011 | 425 kW | 578 hp | 15569 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | OM 473.900 OM 473.907 OM 473.909 OM 473.915
AROCS
1836 A | from 01.2013 | 265 kW | 360 hp | 10677 cc | 18 t | Axles: 4x4 | Body: Platform/Chassis | OM 470.913 OM 470.910 OM 470.906 OM 470.903
2636 L | from 01.2013 | 265 kW | 360 hp | 10677 cc | 26 t | Axles: 6x2 | Body: Platform/Chassis | OM 470.906 OM 470.910 OM 470.913
3236 B, 3236 LB | from 01.2013 | 265 kW | 360 hp | 10677 cc | 32 t | Axles: 8x4/4 | Body: Concrete Mixer | OM 470.906 OM 470.913 OM 470.910
3336 K, 3336 LK | from 01.2013 | 265 kW | 360 hp | 10677 cc | 33 t | Axles: 6x4 | Body: Dump Truck | OM 470.906 OM 470.913 OM 470.910
3336, 3336 L | from 01.2013 | 265 kW | 360 hp | 10677 cc | 33 t | Axles: 6x4 | Body: Platform/Chassis | OM 470.906 OM 470.910 OM 470.913
3340, 3340 L | from 01.2013 | 290 kW | 394 hp | 10677 cc | 33 t | Axles: 6x4 | Body: Platform/Chassis | OM 470.906 OM 470.913 OM 470.910
3345 A | from 01.2013 | 330 kW | 449 hp | 12809 cc | 33 t | Axles: 6x6 | Body: Platform/Chassis | OM 471.906 OM 471.926 OM 471.922 471.943
3345, 3345 L | from 01.2013 | 330 kW | 449 hp | 12809 cc | 33 t | Axles: 6x4 | Body: Platform/Chassis | OM 471.900 OM 471.922 OM 471.926 OM 471.909 471.943
3352 | from 05.2013 | 380 kW | 517 hp | 15569 cc | 33 t | Axles: 6x4 | Body: Platform/Chassis | OM 473.909 OM 473.900 OM 473.907 OM 473.915
3352 A | from 05.2013 | 380 kW | 517 hp | 15569 cc | 33 t | Axles: 6x6 | Body: Platform/Chassis | OM 473.903 OM 473.907 OM 473.909 OM 473.900 OM 473.915
3352 L | from 05.2013 | 380 kW | 517 hp | 15569 cc | 33 t | Axles: 6x4 | Body: Platform/Chassis | OM 473.900 OM 473.909 OM 473.907 OM 473.915
3358 A | from 05.2013 | 425 kW | 578 hp | 15569 cc | 33 t | Axles: 6x6 | Body: Platform/Chassis | OM 473.907 OM 473.903 OM 473.909 OM 473.900 OM 473.915
4145 K | from 01.2013 | 330 kW | 449 hp | 12809 cc | 41 t | Axles: 8x4/4 | Body: Dump Truck | OM 471.900 OM 471.909 OM 471.926 OM 471.922 471.943
4152 AK | from 05.2013 | 380 kW | 517 hp | 15569 cc | 41 t | Axles: 8x8/4 | Body: Dump Truck | OM 473.907 OM 473.903 OM 473.909 OM 473.915
4152 K | from 05.2013 | 380 kW | 517 hp | 15569 cc | 41 t | Axles: 8x4/4 | Body: Dump Truck | OM 473.907 OM 473.900 OM 473.909 OM 473.915
4863 SLT | from 04.2014 | 460 kW | 625 hp | 15569 cc | 48 t | Axles: 8x8/4 | Body: Truck Tractor | OM 473.903
OE Part Numbers
Interchangeable, but different scope of supply
029 250 25 01, A 029 250 25 01
Reference corresponds to a component
003 250 21 15, 003 250 35 15, 003 250 70 15, 003 250 86 15, 003 250 97 15, 010 250 01 04, 010 250 30 04, 010 250 61 04, 010 250 88 04, 011 250 38 04
024 250 70 03, 024 250 71 03, 025 250 90 03, 027 250 51 03, A 003 250 21 15, A 003 250 35 15, A 003 250 70 15, A 003 250 86 15, A 003 250 97 15, A 010 250 01 04
A 010 250 30 04, A 010 250 61 04, A 010 250 88 04, A 011 250 38 04, A 024 250 07 03, A 024 250 71 03, A 025 250 90 03, A 027 250 51 03
What's in the Box
1 × Clutch Pressure Plate, 143 0364 10
1 × Clutch Disc, 343 0233 10
1 × Central Slave Cylinder, clutch, 510 0412 10
Fitment Guide
Match the vehicle VIN, engine code, production date and original clutch specification before ordering. Check any clutch-specific transmission or production-date restrictions. Follow the applicable LuK mounting and service instructions during installation.
Why Buy This Kit?
LuK branded clutch replacement kit. Review the Compatibility section and match the correct part for your vehicle before ordering.
What's in the box
1 × Clutch Pressure Plate, 143 0364 10
1 × Clutch Disc, 343 0233 10
1 × Central Slave Cylinder, clutch, 510 0412 10
Similar products
LUK
LUK Dual Clutch Kit Compat. Renault CAPTUR I 1.2 TCe 2013-2018 H5F 403 88kW
LUK
LUK Clutch Kit R515MK CHEV UTILITY 1.4 (2011 - Onwards)
LUK
LUK Clutch Kit R355MK TOYOTA Fortuner 3.0D, Prado, Hilux D4D (1997-2016)
LUK
LUK Clutch Kit for VW CITI GOLF, FOX (16), GOLF(17), GOLF III (1H1) &
LUK
LUK Clutch Kit R294MK ISUZU KB250 KB300 D-TEC P190 4JK1 4JH1 (2004 - 2018)
LUK
LUK Clutch Kit for ISUZU D-MAX 3.0D, KB 3.0 D-TEQ (2007-2013)
LUK
LUK Clutch Kit for AUDI A4 (B5, B6, B7); A6(C5); VW PASSAT B5 (1994-2005)
LUK
LUK Clutch Kit for MAZDA BT-50 Pickup (CD, UN) 3.0 CDVi (2007-2012)
LUK
LUK Clutch Kit R238MK HYUNDAI ELANTRA J2 1.6, GETZ, 1.4, 1.6 (1995-2010)
LUK
LUK Clutch Kit R304MK NISSAN, 1 Tonner, Hardbody, NP300 (1997-2019)
LUK
LUK Clutch Kit for ISUZU KB_ (P190) KB200, KB220, KB240
LUK