M271 Timing Cam Gear Cgi Intake - 2710503347
Takealot · checked 2 days ago
- Average
- R 2 293.00
- Lowest seen
- R 2 293.00
- Highest seen
- R 3 995.00
- Last change
- -R 1 702.00
- First indexed
- 17 Sep 2024
- Vendor
- Takealot
OEM: 2710503347
Compatibility:
Year Make Model Trim Engine
2018 Mercedes-Benz C250 Coupe Coupe 2-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 Mercedes-Benz C250 Sport Sedan 4-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 Mercedes-Benz E250 Avantgarde Sedan 4-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 Mercedes-Benz E250 Avantgarde Sedan 4-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 Mercedes-Benz E250 CGI Convertible 2-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 Mercedes-Benz E250 CGI Coupe 2-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 Mercedes-Benz C250 Sport Sedan 4-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2016 Mercedes-Benz E250 Avantgarde Sedan 4-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2016 Mercedes-Benz E250 Base Convertible 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2016 Mercedes-Benz E250 Base Convertible 2-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2016 Mercedes-Benz E250 Base Coupe 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2016 Mercedes-Benz E250 Base Coupe 2-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 Mercedes-Benz C250 Base Coupe 2-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2015 Mercedes-Benz C250 Sport Sedan 4-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 Mercedes-Benz E250 Avantgarde Sedan 4-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 Mercedes-Benz E250 Base Convertible 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2015 Mercedes-Benz E250 Base Convertible 2-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 Mercedes-Benz E250 Base Coupe 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2015 Mercedes-Benz E250 Base Coupe 2-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 Mercedes-Benz SLK200 Base Convertible 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2015 Mercedes-Benz SLK250 Base Convertible 2-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2014 Mercedes-Benz C250 Base Coupe 2-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2014 Mercedes-Benz C250 Luxury Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2014 Mercedes-Benz C250 Sport Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2014 Mercedes-Benz E250 Avantgarde Sedan 4-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 Mercedes-Benz E250 Base Convertible 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2014 Mercedes-Benz E250 Base Convertible 2-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 Mercedes-Benz E250 Base Coupe 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2014 Mercedes-Benz E250 Base Coupe 2-Door 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 Mercedes-Benz SLK200 Base Convertible 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2014 Mercedes-Benz SLK250 Base Convertible 2-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2013 Mercedes-Benz C250 Base Coupe 2-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2013 Mercedes-Benz C250 Luxury Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2013 Mercedes-Benz C250 Sport Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2013 Mercedes-Benz E200 Exclusive Sedan 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2013 Mercedes-Benz E250 Base Coupe 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2013 Mercedes-Benz SLK200 Base Convertible 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2013 Mercedes-Benz SLK250 Base Convertible 2-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2012 Mercedes-Benz C200 Exclusive Sedan 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2012 Mercedes-Benz C250 Base Coupe 2-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2012 Mercedes-Benz C250 Base Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2012 Mercedes-Benz C250 Luxury Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2012 Mercedes-Benz C250 Sport Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2012 Mercedes-Benz E200 Exclusive Sedan 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2012 Mercedes-Benz E250 Avantgarde Sedan 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2012 Mercedes-Benz E250 Base Convertible 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2012 Mercedes-Benz E250 Base Coupe 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2012 Mercedes-Benz E250 Base Sedan 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2012 Mercedes-Benz SLK200 Base Convertible 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2012 Mercedes-Benz SLK250 Base Convertible 2-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
2011 Mercedes-Benz C200 Exclusive Sedan 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2011 Mercedes-Benz E250 Avantgarde Sedan 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2011 Mercedes-Benz E250 Base Convertible 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2011 Mercedes-Benz E250 Base Coupe 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2011 Mercedes-Benz E250 Sport Sedan 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
2010 Mercedes-Benz C200 Base Sedan 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
What's in the box
1x Camshaft