- Average
- R 280.00
- Lowest seen
- R 280.00
- Highest seen
- R 280.00
- Last change
- R 0.00
- First indexed
- 20 Oct 2026
- Retailer
- Takealot
Description
About Vendor: Teknosa is a leading manufacturer and distributor of high quality steering and suspension parts. The Teknosa brand synonymous with Quality & Reliability. All Teknosa Steering and Suspension Parts are manufactured by ISO/TS 16949 and ISO 14001 accredited manufacturers Warranty: All Teknosa parts are sold with a 12-month warranty against manufacturing defects and malfunction, provided that our product is fitted by accredited fitment centres and qualified mechanics. Vehicle Applications:
Bmw X5 [E70] 3.0D (M57D30)(24V 173Kw) 08-10 [Front Left - Right]
Bmw X5 [E70] 3.0D (N57D30A)(24V 155Kw) 10-10 [Front Left - Right]
Bmw X5 [E70] 3.0Si (N52B30A)(24V 200Kw) 07-10 [Front Left - Right]
Bmw X5 [E70] 3.5D (M57 D30)(24V 210Kw) 08-08 [Front Left - Right]
Bmw X5 [E70] 3.5D (M57D30N2)(24V 200Kw) 09-10 [Front Left - Right]
Bmw X5 [E70] 3.5I (N55B30A)(24V 225Kw) 10-13 [Front Left - Right]
Bmw X5 [E70] 3.5I (N55B30A)(24V 306Kw) 10-14 [Front Left - Right]
Bmw X5 [E70] 4.0D (N57D30B)(24V 225Kw) 10-13 [Front Left - Right]
Bmw X5 [E70] 4.8I (N62B48B)(32V 261Kw) 07-10 [Front Left - Right]
Bmw X5 [E70] 5.0D (N57D30C)(24V 280Kw) 13-20 [Front Left - Right]
Bmw X5 [E70] 5.0I (N63B44A)(32V 300Kw) 10-14 [Front Left - Right]
Bmw X5 [E70] M Sport (S63B44A)(32V 407Kw) 09-13 [Front Left - Right]
Bmw X5 [F15] 25D (B47D20A)(16V 170Kw) 15-20 [Front Left - Right]
Bmw X5 [F15] 35I (N55B30A)(24V 225Kw) 14-16 [Front Left - Right]
Bmw X5 [F15] 40D (N57D30B)(24V 230Kw) 13-18 [Front Left - Right]
Bmw X5 [F15] 50I (N63B44B)(32V 330Kw) 13-20 [Front Left - Right]
Bmw X5 [F15] M .0 (S63B44B)(32V 423Kw) 14-20 [Front Left - Right]
Bmw X5 [F15] M50D (N57D30S1)(24V 280Kw) 13-18 [Front Left - Right]
Bmw X6 [E71] 3.0 D (N57D30A)(24V 155Kw) 09-14 [Front Left - Right]
Bmw X6 [E71] 3.5D (M57D30N2)(24V 210Kw) 09-10 [Front Left - Right]
Bmw X6 [E71] 3.5I (N54B30A)(24V 225Kw) 09-14 [Front Left - Right]
Bmw X6 [E71] 4.0D (N57D30B)(24V 225Kw) 10-14 [Front Left - Right]
Bmw X6 [E71] 5.0D M (N57D30C)(24V 280Kw) 13-14 [Front Left - Right]
Bmw X6 [E71] 5.0I (N63B44A)(32V 299Kw) 09-14 [Front Left - Right]
Bmw X6 [E71] M Sport (S63B44A)(32V 407Kw) 10-14 [Front Left - Right]
Bmw X6 [F16] 3.5I (N55B30A)(24V 225Kw) 14-15 [Front Left - Right]
Bmw X6 [F16] 4.0D (N57D30B)(24V 230Kw) 15-19 [Front Left - Right]
Bmw X6 [F16] 5.0D M (N57D30C)(24V 280Kw) 14-20 [Front Left - Right]
Bmw X6 [F16] 5.0I (N63B44B)(32V 330Kw) 15-19 [Front Left - Right]
Bmw X6 [F16] M .0 (S63B44B)(32V 423Kw) 15-19 [Front Left - Right]
What's in the box
1 x Lower Control Arm Bush
Similar products
Teknosa
Teknosa Lower Control Arm Bush - VW2110
Teknosa
Teknosa Lower Control Arm Bush - SE2110
Teknosa
Teknosa Lower Control Arm Bush - FO2113
5.0(1)Teknosa
Teknosa Lower Control Arm Bush - VW2111
Teknosa
Teknosa Lower Control Arm Bush - TO2128
Teknosa
Teknosa Lower Control Arm Bush - TO2115
Teknosa
Teknosa Lower Control Arm Bush - SB-7994A
Teknosa
Teknosa Lower Control Arm Bush - AU2117
Teknosa
Teknosa Lower Control Arm Bush - VW2120
Teknosa
Teknosa Lower Control Arm Bush - VW2112
Teknosa
Teknosa Lower Control Arm Bush - VO2112
Teknosa