LUK Clutch Kit Compatible Renault C Series 2013-on
Part 643345533 | Also Kerax, Premium 2 and Volvo FH/FM/FMX | See full engine and chassis fitment list
Takealot · checked Today
5 offers · 2 retailers
Listed under the same model number
No barcode ties these listings together, so no saving is claimed. See the listings
Matched by model number; no shared barcode
- Average
- R 31 499.00
- Lowest seen
- R 31 499.00
- Highest seen
- R 31 499.00
- Last change
- R 0.00
- First indexed
- 12 Nov 2026
- Retailer
- Takealot
- View
R 500.00
Loot
【Only 1 Left】For LDV V80 SWB & LWB 2013-ON Car Tail Light Rear Bumper Brake Light Turn Signal Light Fog Lamp Tail Reverse Lamp Car AssemblyChecked 3 days ago
ViewR 1 056.00
+R 556.00
Loot
【Only 1 Right】For LDV V80 SWB & LWB 2013-ON Car Tail Light Rear Bumper Brake Light Turn Signal Light Fog Lamp Tail Reverse Lamp Car AssemblyChecked 3 days ago
ViewR 1 056.00
+R 556.00
- View
R 6 399.00
+R 5 899.00
Takealot This listing
LUK Clutch Kit Compatible Renault C Series 2013-on
Checked Today
ViewR 31 499.00
+R 30 999.00
Each price is from PriceFind's last check of that retailer. Follow the link for the live price.
Description
Product Overview
The LuK RepSet Pro 643345533 is a 430 mm clutch kit for selected Renault Trucks C, Kerax and Premium 2, and Volvo FH, FH II, FM, FM II and FMX applications. It includes a central slave cylinder. Refer to Compatibility for the exact variants and production periods.
Key Features
Application Fitment - match the vehicle variant, production period and engine code before ordering.
Supplied Components - Clutch Pressure Plate, Clutch Disc, central slave cylinder.
Release System - includes a central slave cylinder.
Technical Details
Part Number: LuK 643345533
Catalogue Number: 643 3455 33
Product Type: Clutch Kit LuK RepSet Pro
Additional Kit Details: with central slave cylinder
Diameter: 430 mm
Supplied Components: Clutch Pressure Plate, Clutch Disc, central slave cylinder
EAN: 4014870530907
Compatibility
RENAULT TRUCKS
C
440P, 440PK | from 01.2013 | 323 kW | 439 hp | 12777 cc | 32 t | Axles: 8x4/4 | Body: Platform/Chassis | DTI13-122HK DXi 13 440
440T, 440TK | from 01.2013 | 323 kW | 439 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | DTI13-122HK DXi 13 440
460T, 460TK | from 01.2013 | 338 kW | 460 hp | 10837 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | DTI11-122HJ DXi 11 460
KERAX
440.26 | 10.2005 - 08.2009 | 323 kW | 439 hp | 10837 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | DXi 11
440.32 | 10.2005 - 08.2009 | 323 kW | 439 hp | 10837 cc | 32 t | Axles: 8x4/4 | Body: Platform/Chassis | DXi 11
PREMIUM 2
Lander 440.26 | from 10.2005 | 324 kW | 440 hp | 10837 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | DXi 11
VOLVO
FH
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 18 t | Axles: 4x2 | Body: Truck Tractor | D13A400 D13B400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 26 t | Axles: 6x2 | Body: Platform/Chassis | D13A400 D13B400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 26 t | Axles: 6x2 | Body: Truck Tractor | D13A400 D13B400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Platform/Chassis | D13A400 D13B400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | D13A400 D13B400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 42 t | Axles: 8x4 | Body: Platform/Chassis | D13A400 D13B400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 27 t | Axles: 6x2/4 | Body: Platform/Chassis | D13A400 D13B400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 25 t | Axles: 6x2/4 | Body: Truck Tractor | D13A400 D13B400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 26 t | Axles: 6x2/4 | Body: Truck Tractor | D13A400 D13B400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 26 t | Axles: 6x2/4 | Body: Truck Tractor | D13B400 D13A400
400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 27 t | Axles: 6x2/4 | Body: Truck Tractor | D13B400 D13A400
440 | from 09.2005 | 324 kW | 440 hp | 12777 cc | 21 t | Axles: 4x2 | Body: Platform/Chassis | D13A440 D13B440
440 | from 09.2005 | 324 kW | 440 hp | 12777 cc | 26 t | Axles: 6x2 | Body: Truck Tractor | D13A440 D13B440
440 | from 09.2005 | 324 kW | 440 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Platform/Chassis | D13H440 D13B440 D13A440
440 | from 09.2005 | 324 kW | 440 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | D13A440 D13B440
440 | from 09.2005 | 324 kW | 440 hp | 12777 cc | 42 t | Axles: 8x4 | Body: Platform/Chassis | D13B440 D13A440
440 | from 09.2005 | 324 kW | 441 hp | 12777 cc | 25 t | Axles: 6x2/4 | Body: Truck Tractor | D13B440 D13A440
440 | from 09.2005 | 324 kW | 441 hp | 12777 cc | 26 t | Axles: 6x2/4 | Body: Truck Tractor | D13B440 D13A440
440 | from 09.2005 | 324 kW | 441 hp | 12777 cc | 26 t | Axles: 6x2/4 | Body: Truck Tractor | D13A440 D13B440
440 | from 09.2005 | 324 kW | 441 hp | 12777 cc | 27 t | Axles: 6x2/4 | Body: Truck Tractor | D13A440 D13B440
460 | from 01.2009 | 338 kW | 460 hp | 12777 cc | 34 t | Axles: 6x4 | Body: Platform/Chassis | D13C460
460 | from 01.2009 | 338 kW | 460 hp | 12777 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | D13C460
460 | from 01.2012 | 338 kW | 460 hp | 12777 cc | 23 t | Axles: 6x4 | Body: Platform/Chassis | D13C460
480 | from 09.2005 | 353 kW | 480 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Platform/Chassis | D13A480
480 | from 09.2005 | 353 kW | 480 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | D13A480
480 | from 09.2005 | 353 kW | 480 hp | 12777 cc | 42 t | Axles: 8x4 | Body: Platform/Chassis | D13A480
480 | 09.2006 - 12.2011 | 353 kW | 480 hp | 12777 cc | 23 t | Axles: 6x4 | Body: Truck Tractor | D13A480
500 | from 01.2009 | 368 kW | 500 hp | 12777 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | D13C500
520 | from 09.2005 | 382 kW | 520 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | D13A520
520 | from 09.2005 | 382 kW | 520 hp | 12777 cc | 42 t | Axles: 8x4 | Body: Platform/Chassis | D13A520
FH II
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 26 t | Axles: 6x2 | Body: Truck Tractor | D13C380 D13A380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 28 t | Axles: 6x4 | Body: Truck Tractor | D13C380 D13A380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | D13A380 D13C380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 40 t | Axles: 8x4/4 | Body: Truck Tractor | D13A380 D13C380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 26 t | Axles: 6x2/4 | Body: Truck Tractor | D13A380 D13C380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 37 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A380 D13C380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 40 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A380 D13C380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 41 t | Axles: 8x4/4 | Body: Platform/Chassis | D13C380 D13A380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 42 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A380 D13C380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 29 t | Axles: 6x4 | Body: Platform/Chassis | D13C380 D13A380
380 | from 09.2012 | 280 kW | 381 hp | 12777 cc | 34 t | Axles: 6x4 | Body: Platform/Chassis | D13C380 D13A380
420 | from 05.2012 | 309 kW | 420 hp | 12777 cc | 20 t | Axles: 4x2 | Body: Truck Tractor | D13C420 D13K420
440 | from 09.2012 | 324 kW | 441 hp | 12777 cc | 29 t | Axles: 6x4 | Body: Platform/Chassis | D13A440
440 | from 09.2012 | 324 kW | 441 hp | 12777 cc | 37 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A440
440 | from 09.2012 | 324 kW | 441 hp | 12777 cc | 28 t | Axles: 6x4 | Body: Truck Tractor | D13A440 D13H440
440 | from 09.2012 | 324 kW | 441 hp | 12777 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | D13A440 D13H440
440 | from 09.2012 | 324 kW | 441 hp | 12777 cc | 20 t | Axles: 4x2 | Body: Platform/Chassis | D13A440
460 | from 01.2012 | 338 kW | 460 hp | 12777 cc | 28 t | Axles: 6x4 | Body: Truck Tractor | D13K460 D13C460
460 | from 05.2012 | 338 kW | 460 hp | 12777 cc | 29 t | Axles: 6x4 | Body: Platform/Chassis | D13C460 D13K460
460 | from 05.2012 | 338 kW | 460 hp | 12777 cc | 34 t | Axles: 6x4 | Body: Platform/Chassis | D13K460 D13C460
460 | from 05.2012 | 338 kW | 460 hp | 12777 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | D13K460 D13C460
480 | from 09.2012 | 353 kW | 480 hp | 12777 cc | 35 t | Axles: 8x4/4 | Body: Truck Tractor | D13A480
480 | from 09.2012 | 353 kW | 480 hp | 12777 cc | 40 t | Axles: 8x4/4 | Body: Truck Tractor | D13A480
480 | from 09.2012 | 353 kW | 480 hp | 12777 cc | 29 t | Axles: 6x4 | Body: Platform/Chassis | D13A480
480 | from 09.2012 | 353 kW | 480 hp | 12777 cc | 34 t | Axles: 6x4 | Body: Platform/Chassis | D13A480
480 | from 09.2012 | 353 kW | 480 hp | 12777 cc | 28 t | Axles: 6x4 | Body: Truck Tractor | D13A480
480 | from 09.2012 | 353 kW | 480 hp | 12777 cc | 37 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A480
480 | from 09.2012 | 353 kW | 480 hp | 12777 cc | 40 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A480
480 | from 09.2012 | 353 kW | 480 hp | 12777 cc | 41 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A480
480 | from 09.2012 | 353 kW | 480 hp | 12777 cc | 42 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A480
500 | from 01.2012 | 368 kW | 500 hp | 12777 cc | 28 t | Axles: 6x4 | Body: Truck Tractor | D13K500 D13C500
500 | from 05.2012 | 368 kW | 500 hp | 12777 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | D13K500 D13C500
540 | from 01.2012 | 397 kW | 540 hp | 12777 cc | 18 t | Axles: 4x2 | Body: Truck Tractor | D13K540 D13C540
540 | from 01.2012 | 397 kW | 540 hp | 12777 cc | 28 t | Axles: 6x4 | Body: Truck Tractor | D13K540 D13C540
540 | from 01.2012 | 397 kW | 540 hp | 12777 cc | 27 t | Axles: 6x2 | Body: Truck Tractor | D13C540 D13K540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 21 t | Axles: 4x2 | Body: Platform/Chassis | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 20 t | Axles: 4x2 | Body: Platform/Chassis | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 20 t | Axles: 4x2 | Body: Truck Tractor | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 26 t | Axles: 6x2/4 | Body: Truck Tractor | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 27 t | Axles: 6x2/4 | Body: Platform/Chassis | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 26 t | Axles: 6x2/4 | Body: Platform/Chassis | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 26 t | Axles: 6x2/4 | Body: Truck Tractor | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 29 t | Axles: 6x4 | Body: Platform/Chassis | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 34 t | Axles: 6x4 | Body: Platform/Chassis | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 33 t | Axles: 6x4 | Body: Truck Tractor | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 35 t | Axles: 8x2/4 | Body: Platform/Chassis | D13C540 D13K540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 37 t | Axles: 8x4/4 | Body: Platform/Chassis | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 42 t | Axles: 8x4/4 | Body: Platform/Chassis | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 35 t | Axles: 8x4/4 | Body: Platform/Chassis | D13K540 D13C540
540 | from 05.2012 | 397 kW | 540 hp | 12777 cc | 35 t | Axles: 8x4/4 | Body: Truck Tractor | D13K540 D13C540
FM
FM 400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 18 t | Axles: 4x2 | Body: Platform/Chassis | D13A400 D13B400
FM 400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 26 t | Axles: 6x2 | Body: Platform/Chassis | D13A400 D13B400
FM 400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | D13A400 D13B400
FM 400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 32 t | Axles: 8x4/4 | Body: Platform/Chassis | D13B400 D13A400
FM 400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 18 t | Axles: 4x2 | Body: Truck Tractor | D13A400 D13B400
FM 400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 25 t | Axles: 6x2 | Body: Truck Tractor | D13A400 D13B400
FM 400 | from 09.2005 | 294 kW | 400 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Platform/Chassis | D13A400 D13B400
FM 420 | from 04.2013 | 309 kW | 420 hp | 12777 cc | 18 t | Axles: 4x2 | Body: Truck Tractor | D13K420 D13C420
FM 440 | from 09.2005 | 324 kW | 440 hp | 12777 cc | 32 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A440 D13B440
FM 440 | from 09.2005 | 324 kW | 440 hp | 12777 cc | 26 t | Axles: 6x4 | Body: Truck Tractor | D13A440 D13B440
FM 440 | from 09.2005 | 324 kW | 440 hp | 12777 cc | 28 t | Axles: 6x4 | Body: Platform/Chassis | D13A440 D13B440
FM II
FM 420 | from 04.2013 | 309 kW | 420 hp | 12777 cc | 26 t | Axles: 6x2 | Body: Truck Tractor | D13K420 D13C420
FMX
400 | from 04.2010 | 294 kW | 400 hp | 12777 cc | 35 t | Axles: 6x4 | Body: Truck Tractor | D13B400 D13A400
400 | from 04.2010 | 294 kW | 400 hp | 12777 cc | 35 t | Axles: 8x4 | Body: Platform/Chassis | D13B400
420 | from 04.2010 | 309 kW | 420 hp | 12777 cc | 21 t | Axles: 4x2 | Body: Truck Tractor | D13C420
440 | from 04.2010 | 324 kW | 440 hp | 12777 cc | 35 t | Axles: 6x4 | Body: Truck Tractor | D13A440
440 | 01.2011 - 12.2011 | 324 kW | 440 hp | 12777 cc | 29 t | Axles: 6x4 | Body: Platform/Chassis | D13A440
460 | from 04.2010 | 338 kW | 460 hp | 12777 cc | 29 t | Axles: 6x4 | Body: Truck Tractor | D13C460
460 | from 04.2010 | 338 kW | 460 hp | 12777 cc | 34 t | Axles: 6x4 | Body: Truck Tractor | D13C460
460 | from 01.2012 | 338 kW | 460 hp | 12777 cc | 23 t | Axles: 6x4 | Body: Truck Tractor | D13C460
480 | from 04.2010 | 353 kW | 480 hp | 12777 cc | 35 t | Axles: 6x4 | Body: Truck Tractor | D13A480
480 | from 04.2010 | 353 kW | 480 hp | 12777 cc | 35 t | Axles: 8x4/4 | Body: Platform/Chassis | D13A480
480 | 01.2011 - 12.2011 | 353 kW | 480 hp | 12777 cc | 29 t | Axles: 8x4 | Body: Platform/Chassis | D13A480
OE Part Numbers
Reference corresponds to a component
2145 9176, 2159 3960, 2072 5526, 2117 3120, 2145 9173, 74 20 707 025, 74 20 725 523, 74 20 812 085, 74 21 580 956, 74 21 580 968
74 21 593 951, 74 21 639 503, 74 22 429 963, 74 22 440 437, 74 23 491 416, 74 85 003 687, 74 85 013 168, 74 85 020 473, 20484463, 20484468
20525015, 20566389, 20806454, 21527813, 21539802, 21580956, 21580968, 21580977, 21587950, 21593944
21615194, 21844678, 22429963, 22809232, 23417523, 23491400, 3191767, 8172803, 85000238, 85000240
85000534, 85000537, 85000624, 85002343, 85003904, 85013166, 85013334, 85022392, 85022451, 85022454
85022469, 85026472
What's in the Box
1 × Clutch Pressure Plate, 143 0389 10
1 × Clutch Disc, 343 0139 10
1 × Central Slave Cylinder
Fitment Guide
Match the vehicle VIN, engine code, production date and original clutch specification before ordering. Check any clutch-specific transmission or production-date restrictions. Follow the applicable LuK mounting and service instructions during installation.
Why Buy This Kit?
LuK branded clutch replacement kit. Review the Compatibility section and match the correct part for your vehicle before ordering.
What's in the box
1 × Clutch Pressure Plate, 143 0389 10
1 × Clutch Disc, 343 0139 10
1 × Central Slave Cylinder
Similar products
LUK
LUK Dual Clutch Kit Compat. Renault CAPTUR I 1.2 TCe 2013-2018 H5F 403 88kW
LUK
LUK Dual Clutch Kit Compat. Ford ECOSPORT 1.5 Ti 2013-2017 UEJB UEJE 82kW
LUK
LUK Clutch Kit Compatible Mercedes-Benz Actros MP4/MP5 2011-on
LUK
LUK Clutch Kit R277MK FORD COURIER VAN 2.5TD &
LUK
LUK Clutch Kit R294MK ISUZU KB250 KB300 D-TEC P190 4JK1 4JH1 (2004 - 2018)
LUK
LUK Clutch Kit for ISUZU D-MAX 3.0D, KB 3.0 D-TEQ (2007-2013)
LUK
LUK Clutch Kit for AUDI A4 (B5, B6, B7); A6(C5); VW PASSAT B5 (1994-2005)
LUK
LUK Clutch Kit for MAZDA BT-50 Pickup (CD, UN) 3.0 CDVi (2007-2012)
LUK
LUK Clutch Kit R238MK HYUNDAI ELANTRA J2 1.6, GETZ, 1.4, 1.6 (1995-2010)
LUK
LUK Clutch Kit R304MK NISSAN, 1 Tonner, Hardbody, NP300 (1997-2019)
LUK
LUK Clutch Kit for ISUZU KB_ (P190) KB200, KB220, KB240
LUK