Teknosa Lower Control Arm Bush - BM2116
rated at Takealot ยท checked 2 days ago
- Average
- R 529.00
- Lowest seen
- R 502.00
- Highest seen
- R 529.00
- Last change
- -R 27.00
- First indexed
- 21 Sep 2026
- Retailer
- Takealot
Description
About Vendor: Teknosa is a leading manufacturer and distributor of high quality steering and suspension parts. The Teknosa brand synonymous with Quality & Reliability. All Teknosa Steering and Suspension Parts are manufactured by ISO/TS 16949 and ISO 14001 accredited manufacturers Warranty: All Teknosa parts are sold with a 12-month warranty against manufacturing defects and malfunction, provided that our product is fitted by accredited fitment centres and qualified mechanics. Vehicle Applications:
Bmw 3-Series [E30] 316I (M10B18)(8V 66Kw) 86-89 [Front Right]
Bmw 3-Series [E30] 316I (M40B16)(8V 75Kw) 89-92 [Front Right]
Bmw 3-Series [E30] 316I (M40B18)(8V 85Kw) 91-94 [Front Right]
Bmw 3-Series [E30] 318I (M10B18)(8V 77Kw) 82-87 [Front Right]
Bmw 3-Series [E30] 318I (M40B18 184E1)(8V 85Kw) 88-92 [Front Right]
Bmw 3-Series [E30] 318I (M40B18)(8V 83Kw) 87-94 [Front Right]
Bmw 3-Series [E30] 318I (M42B18)(16V 100Kw) 89-91 [Front Right]
Bmw 3-Series [E30] 320I (M20B20)(12V 90Kw) 82-92 [Front Right]
Bmw 3-Series [E30] 320I (M20B20)(12V 92Kw) 82-87 [Front Right]
Bmw 3-Series [E30] 323I (M20B23)(12V 110Kw) 83-86 [Front Right]
Bmw 3-Series [E30] 325I (M20B25)(12V 125Kw) 86-91 [Front Right]
Bmw 3-Series [E30] 325I (M20B25)(12V 126Kw) 85-91 [Front Right]
Bmw 3-Series [E30] 325Is (M20B27)(12V 155Kw) 88-92 [Front Right]
Bmw 3-Series [E30] 333I (M30B33)(12V 145Kw) 85-87 [Front Right]
Bmw 3-Series [E36] 316I (M40B16)(8V 73Kw) 88-93 [Front Right]
Bmw 3-Series [E36] 316I (M43B16)(8V 75Kw) 94-98 [Front Right]
Bmw 3-Series [E36] 318I (M42B18)(16V 100Kw) 89-91 [Front Right]
Bmw 3-Series [E36] 318I (M42B18)(16V 103Kw) 93-96 [Front Right]
Bmw 3-Series [E36] 318I (M43B18)(8V 85Kw) 92-98 [Front Right]
Bmw 3-Series [E36] 318I (M44B19)(16V 103Kw) 96-99 [Front Right]
Bmw 3-Series [E36] 320I (M50B20)(24V 110Kw) 90-95 [Front Right]
Bmw 3-Series [E36] 320I (M50B20)(24V 95Kw) 91-96 [Front Right]
Bmw 3-Series [E36] 320I (M52B20)(24V 110Kw) 94-98 [Front Right]
Bmw 3-Series [E36] 323I (M52B25)(24V 125Kw) 96-99 [Front Right]
Bmw 3-Series [E36] 325I (M50B25)(24V 138Kw) 91-95 [Front Right]
Bmw 3-Series [E36] 325I (M50B25)(24V 141Kw) 90-95 [Front Right]
Bmw 3-Series [E36] 325Tds (M51D25)(12V 105Kw) 93-98 [Front Right]
Bmw 3-Series [E36] 328I (M52B28)(24V 142Kw) 95-98 [Front Right]
Bmw 3-Series [E36] M3 (M50B30)(24V 210Kw) 93-98 [Front Right]
Bmw 3-Series [E36] M3 (S50B30)(24V 210Kw) 92-95 [Front Right]
Bmw 3-Series [E36] M3 (S50B32)(24V 210Kw) 94-95 [Front Right]
Bmw 3-Series [E36] M3 (S50B32)(24V 236Kw) 95-97 [Front Right]
Bmw Z3 [E36/E37] 2.8I (M52B28)(24V 141Kw) 97-02
Bmw Z3 [E36] 1.9 (M44B19)(16V 103Kw) 95-99 [Front Right]
Bmw Z3 2.8I (M52B28)(24V 141Kw) 97-00 [Front Right]
Bmw Z3 3.0I (M54B30)(24V 170Kw) 00-03 [Front Right]
Bmw Z3 3.2I M-Coupe (S50B32)(24V 236Kw) 97-01 [Front Right]
What's in the box
1 x Lower Control Arm Bush
Similar products
Teknosa
Teknosa Lower Control Arm Bush - TO2110
5.0(2)Teknosa
Teknosa Lower Control Arm Bush - FO2127
5.0(1)Teknosa
Teknosa Lower Control Arm Bush - RE2129
Teknosa
Teknosa Lower Control Arm Bush - FO2114
5.0(1)Teknosa
Teknosa Lower Control Arm Bush - TO2128
Teknosa
Teknosa Lower Control Arm Bush - HY2115
5.0(1)Teknosa
Teknosa Lower Control Arm Bush - AU2113
Teknosa
Teknosa Lower Control Arm Bush - HY2112
Teknosa
Teknosa Lower Control Arm Bush - NI2117
5.0(1)Teknosa
Teknosa Lower Control Arm Bush - HY2118
Teknosa
Teknosa Lower Control Arm Bush - CH2111
Teknosa